3-Putt Poker

10/3/2022 Back
Back
Mooresville

Bryan Myers 4 1 3 5 $5
Dave Cowart 7 0 3 4 $9
Gary Ussel 6 0 2 3 $8
Ian Young 3 0 2 3 $5
Jeff Blanchet 8 0 3 4 $10
Jeff Munday 3 0 5 6 $5
Jim Marek 8 0 3 4 $10
Lou Goose Betka 3 0 6 7 $5
Lynn Merholz 5 0 2 3 $7
Marty Merholz 4 0 2 3 $6
Mike Catfish Hunter 2 0 2 3 $4
Mike Dodge 5 0 4 5 $7
Mike Palange 2 0 5 6 $4
Mike Spangler 1 0 4 5 $3
Rob Lang 3 0 4 5 $5
Scott Gundling 3 1 6 8 $4
Steve Marek 5 0 7 8 $7
Steve Talley 4 1 3 5 $5
Totals 87 $109