3-Putt Poker

10/5/2022 Back
Back
Salem Glen

Bob Ferber 1 0 5 6 $3
Bryan Myers 2 0 6 7 $4
Dave Cowart 1 0 6 7 $3
Dave Ruberg 1 0 6 7 $3
Gary Ussel 4 0 4 5 $6
Ian Young 3 0 3 4 $5
Jay Blanchet 1 0 6 7 $3
Jeff Blanchet 0 0 7 8 $2
Jeff Munday 0 0 9 10 $2
Jim Marek 5 0 4 5 $7
Lou Goose Betka 5 0 1 2 $7
Lynn Merholz 2 0 4 5 $4
Marty Merholz 3 0 2 3 $5
Mike Catfish Hunter 4 0 4 5 $6
Mike Dodge 2 0 4 5 $4
Mike Gutzeit 2 1 7 9 $3
Mike Palange 2 0 5 6 $4
Mike Spangler 1 1 5 7 $2
Rob Lang 0 0 9 10 $2
Scott Gundling 2 0 8 9 $4
Steve Marek 3 0 4 5 $5
Totals 132 $84