|
|
|
|
|
|
|
|
|
|
![]() Back |
Name | Index | Handicap |
---|---|---|
Al Thompson | 21.3 |
|
Andrew Marek | 40.3 |
|
Austin Spangler | 32.2 |
|
Ben Blesser | 13.6 |
|
Ben Rooney | 21.8 |
|
Bob Ferber | 11 |
|
Brian Becker | 20.4 |
18
|
Brian Bowling | 20.7 |
|
Bryan King | 5.2 |
|
Bryan Myers | 21.2 |
|
Conner Kinney | 13.6 |
|
Curtis Ruberg | 5.4 |
|
Daryl Wiseman | 13.8 |
|
Dave Cowart | 26.5 |
|
Dave Nutini | 26.1 |
|
Dave Ruberg | 7.3 |
|
Dave Smith | 19.8 |
|
Doug King | 7.3 |
|
Flynn Blanchet | 48.9 |
|
Gary Ussel | 23.4 |
|
George R | 33.6 |
|
Gordy Weis | 9.7 |
|
Ian Young | 14.5 |
|
Jack Gormley | 21.3 |
|
James Gallina | 26.5 |
|
Jason Gutzeit | 0 |
|
Jason Urti | 29.2 |
|
Jay Blanchet | 13.8 |
|
Jeff Blanchet | 12.4 |
|
Jeff Munday | 12.1 |
|
Jim Marek | 25.5 |
|
Joe Anderson | 19.9 |
|
Joe Nemeth | 31.5 |
|
Keith Welch | 27 |
|
Kevin Elfers | 22.7 |
|
Kevin Schraff | 19.1 |
|
Kirk Storer | 6.5 |
|
Landen Weis | 18 |
|
Les | 22.1 |
|
Lou Goose Betka | 18.5 |
|
Louis Goldner | 12.5 |
|
Lynn Merholz | 29.2 |
|
Marcus Otte | 13.7 |
|
Mark Blanchet | 19.2 |
|
Marty Merholz | 18.8 |
|
Matt King | 26.8 |
|
Mike Catfish Hunter | 25.6 |
|
Mike Dodge | 26 |
|
Mike Gutzeit | 20.7 |
|
Mike Koterba | 20.7 |
|
Mike Nemeth | 24.1 |
|
Mike Palange | 27 |
|
Mike Spangler | 11.5 |
|
Nichols Otte | 0 |
|
Nobody | 22.2 |
|
Nolan | 15 |
|
Paul Howard | 16.8 |
|
Pete Jarkovic | 27.2 |
|
Quint Noe | 7.5 |
|
Randy Neuhaus | 15.4 |
|
Rob Lang | 12.8 |
|
Ron Blanchet | 28 |
|
Roy Decker | 21.7 |
|
Sam Meiner | 13.7 |
|
Scott Gundling | 14.6 |
|
Steve Marek | 21 |
|
Steve McGee | 12.5 |
|
Steve Talley | 27 |
|
Steve Watson | 17.7 |
|
Taylor Brady | 3.2 |
|
Tim Case | 26.6 |
|
Tim Lehmkuhl | 23.8 |
|
Todd Costello | 23.9 |
|
Uhaul 1/2 | 0 |
|
Uhaul 3/4 | 0 |
|
Uhaul Connor/Junior | 0 |
|
Uhaul Gordy/Jack | 0 |
|
Uhaul Gutz/Steve | 0 |
|
Uhaul Jeff/Dave | 0 |
|
Uhaul Scott/Landen | 0 |
|
Uhaul Spank/Jim | 0 |
|
Zach Ewing | 24.1 |
|
![]() Back |